Terrassa
• Spanish-inspired development in Buhay na Tubig, Imus, Cavite.
• Terrassa has the perfect location, accessibility and affordability.
Model Houses
![]() | Lara Duplex 2 Bedrooms, 1 Toilet & Bath Floor Area: 44 sq. m. (473 sq. ft.) Min. Lot Area: 77 sq. m. (829 sq. ft.) Status: NRFO * |
![]() | Marvela 2 Bedrooms, 1 Toilet & Bath Floor Area: 52 sq. m. (560 sq. ft.) Min. Lot Area: 84 sq. m. (904 sq. ft.) Status: NRFO * |
![]() | Carmela 3 bedrooms, 2 toilet and baths, balcony, carport Floor Area: 94 sq. m. (1,011 sq. ft.) Min. Lot Area: 112 sq. m. (1,205 sq. ft.) Status: NRFO * |
![]() | Drina 3 bedrooms, 3 toilet and baths, maid's room, full balcony & carport Floor Area: 111 sq. m. (1,194 sq. ft.) Min. Lot Area: 99 sq. m. (1,065 sq. ft.) Status: RFO * |
Lara Duplex
Property Type: House & Lot
Features: 2 Bedrooms, 1 Toilet & Bath
Floor Area: 44 sq. m. (473 sq. ft.)
Min. Lot Area: 77 sq. m. (829 sq. ft.)
Status: NRFO *
* NRFO = For Construction; RFO = Constructed
Marvela
Property Type: House & Lot
Features: 2 Bedrooms, 1 Toilet & Bath
Floor Area: 52 sq. m. (560 sq. ft.)
Min. Lot Area: 84 sq. m. (904 sq. ft.)
Status: NRFO *
* NRFO = For Construction; RFO = Constructed
Carmela


Property Type: Single Firewall
Features: 3 bedrooms, 2 toilet and baths, balcony, carport
Floor Area: 94 sq. m. (1,011 sq. ft.)
Min. Lot Area: 112 sq. m. (1,205 sq. ft.)
Status: NRFO *
* NRFO = For Construction; RFO = Constructed
Drina
Property Type: House and Lot
Features: 3 bedrooms, 3 toilet and baths, maid's room, full balcony & carport
Floor Area: 111 sq. m. (1,194 sq. ft.)
Min. Lot Area: 99 sq. m. (1,065 sq. ft.)
Status: RFO *
* NRFO = For Construction; RFO = Constructed
Lara Sample Computation
| House Model: | Lara Duplex |
| Location: | Terrassa Subd., Phase 2, Imus Cavite |
| Floor Area: | 44 sq. m. |
| Lot Area: | 77 sq. m. |
| Total Contract Price: | 1,580,613 |
| SAMPLE COMPUTATION | |
| Option 1: No Down, No Interest (2 years to pay) | |
| Reservation Fee: | 20,000 |
| Balance After Reservation Fee: | 1,560,613 |
| Monthly Amortization (x 24 months): | 65,026 |
| Option 2: Bank Financing 20% Down | |
| Downpayment: | 316,613 |
| Reservation Fee: | 20,000 |
| Balance of D/P After Reservation Fee: | 296,613 |
| Monthly Amortization (x 1 month(s)): | 296,613 |
| Amount For Bank Financing: | 1,264,000 |
| Monthly Amortization | |
| 5 years: | 27,169 |
| 10 years: | 17,056 |
| 15 years: | 13,973 |
| 20 years: | 12,620 |
| Option 3: In-house Financing | |
| Downpayment: | 316,613 |
| Reservation Fee: | 20,000 |
| Balance of D/P After Reservation Fee: | 296,613 |
| Monthly Amortization (x 1 month(s)): | 296,613 |
| Amount For In-house Financing: | 1,264,000 |
| Monthly Amortization | |
| 5 years: | 32,789 |
| 10 years: | 23,596 |
| Note: Sample computation only. Price may change without prior notice. | |
Marvela Sample Computation
| House Model: | Marvela |
| Location: | Terrassa Subd., Phase 2, Imus, Cavite |
| Floor Area: | 52 sq. m. |
| Lot Area: | 84 sq. m. |
| Total Contract Price: | 1,910,590 |
| SAMPLE COMPUTATION | |
| Option 1: No Down, No Interest (2 years to pay) | |
| Reservation Fee: | 20,000 |
| Balance After Reservation Fee: | 1,890,590 |
| Monthly Amortization (x 24 months): | 78,775 |
| Option 2: Bank Financing 20% Down | |
| Downpayment: | 382,590 |
| Reservation Fee: | 20,000 |
| Balance of D/P After Reservation Fee: | 362,590 |
| Monthly Amortization (x 1 month(s)): | 362,590 |
| Amount For Bank Financing: | 1,528,000 |
| Monthly Amortization | |
| 5 years: | 32,843 |
| 10 years: | 20,619 |
| 15 years: | 16,891 |
| 20 years: | 15,256 |
| Option 3: In-house Financing | |
| Downpayment: | 382,590 |
| Reservation Fee: | 20,000 |
| Balance of D/P After Reservation Fee: | 362,590 |
| Monthly Amortization (x 1 month(s)): | 362,590 |
| Amount For In-house Financing: | 1,528,000 |
| Monthly Amortization | |
| 5 years: | 39,638 |
| 10 years: | 28,524 |
| Note: Sample computation only. Price may change without prior notice. | |
Carmela Sample Computation
| House Model: | Carmela |
| Location: | Terrassa Subd. Phase 2, Buhay na Tubig, Imus, Cavite |
| Floor Area: | 94 sq. m. |
| Lot Area: | 112 sq. m. |
| Total Contract Price: | 2,609,695 |
| SAMPLE COMPUTATION | |
| Option 1: No Down, No Interest (2 years to pay) | |
| Reservation Fee: | 20,000 |
| Balance After Reservation Fee: | 2,589,695 |
| Monthly Amortization (x 24 months): | 107,904 |
| Option 2: Bank Financing 20% Down | |
| Downpayment: | 521,695 |
| Reservation Fee: | 20,000 |
| Balance of D/P After Reservation Fee: | 501,695 |
| Monthly Amortization (x 1 month(s)): | 501,695 |
| Amount For Bank Financing: | 2,088,000 |
| Monthly Amortization | |
| 5 years: | 44,880 |
| 10 years: | 28,175 |
| 15 years: | 23,081 |
| 20 years: | 20,847 |
| Option 3: In-house Financing | |
| Downpayment: | 521,695 |
| Reservation Fee: | 20,000 |
| Balance of D/P After Reservation Fee: | 501,695 |
| Monthly Amortization (x 1 month(s)): | 501,695 |
| Amount For In-house Financing: | 2,088,000 |
| Monthly Amortization | |
| 5 years: | 54,164 |
| 10 years: | 38,978 |
| Note: Sample computation only. Price may change without prior notice. | |
Drina Sample Computation
| House Model: | Drina |
| Location: | Terrassa Subd., Buhay na Tubig, Imus, Cavite |
| Floor Area: | 111 sq. m. |
| Lot Area: | 99 sq. m. |
| Total Contract Price: | 2,756,200 |
| SAMPLE COMPUTATION | |
| Option 1: No Down, No Interest (2 years to pay) | |
| Reservation Fee: | 20,000 |
| Balance After Reservation Fee: | 2,736,200 |
| Monthly Amortization (x 24 months): | 114,009 |
| Option 2: Bank Financing 20% Down | |
| Downpayment: | 551,200 |
| Reservation Fee: | 20,000 |
| Balance of D/P After Reservation Fee: | 531,200 |
| Monthly Amortization (x 1 month(s)): | 531,200 |
| Amount For Bank Financing: | 2,205,000 |
| Monthly Amortization | |
| 5 years: | 47,395 |
| 10 years: | 29,754 |
| 15 years: | 24,375 |
| 20 years: | 22,015 |
| Option 3: In-house Financing | |
| Downpayment: | 551,200 |
| Reservation Fee: | 20,000 |
| Balance of D/P After Reservation Fee: | 531,200 |
| Monthly Amortization (x 1 month(s)): | 531,200 |
| Amount For In-house Financing: | 2,205,000 |
| Monthly Amortization | |
| 5 years: | 57,200 |
| 10 years: | 41,162 |
| Note: Sample computation only. Price may change without prior notice. | |
Subscribe to:
Comments (Atom)











